| Veteran | Co. | Regiment | Birth-Death years | Cemetery |
|---|---|---|---|---|
| ?, Daniel S. (Perhaps this is Daniel Starner?) | 79 Ohio Inf | Bremen Cemetery per 2001 article | ||
| Aker, Peter | Bremen Cemetery per 2001 article | |||
| Anonymous | E | 7 Ind Cav | Bremen Cemetery per 2001 article | |
| Annis, Lorenzo | K | 29 Ind Inf | 1841-1900 | Bremen Cemetery |
| Annis, William | 1843-1927 | Lambs Settlement, Union Township, St. Joseph County | ||
| Arch, Nicholas | -1908 | Bremen Cemetery | ||
| Avery, Lucius | -1906 | Bremen Cemetery | ||
| Babb, J. W. (Gabb in 2001 article) | B | 10 Iowa Inf | no obituary | Bremen Cemetery per 1902 article |
| Baker, Henry | -1916 | Bourbon area | ||
| Baker, Jacob | 1842-1897 | Bremen Cemetery per 1902 article | ||
| Balsley, George | 1840-1907 | Huff Cemetery | ||
| Balsley, Joseph | E | 42 Ind Inf | 1842-1914 | Bremen Cemetery |
| Bates, James | unknown | 1835-1923 | Bremen Cemetery | |
| Baxter, Joseph | C or F | 20 Ind Inf | -1895 | Bremen Cemetery per 1902 article |
| Bayes, Thomas (Bayers in 2001 article) | 68 Ohio Inf per wife's pension app | died in 1874 per obituary of Mrs. Sarah Bayes Stine | Bremen Cemetery per 1909 article | |
| Becker, Jacob | C & D | 107 Ohio Inf | 1835-1895, no obituary | Bremen Cemetery per 2001 article |
| Bellman, Christian | H | 48 Ind Inf | 1842-1919 | Bremen Cemetery |
| Bellman, John Andrew | H | 48 Ind Inf | 1838-1903 | Bremen Cemetery |
| Black, Benjamin | 1830-1901 | Bremen Cemetery | ||
| Blue, Mike | -1898 | Bremen Cemetery per 1909 article | ||
| Botset, Henry | no obituary | Ewald Cemetery per 1909 article | ||
| Bowser, David | M | 2 Ind Cav | 1835-1926 | Bremen Cemetery |
| Brillhart, Abraham | -1904 | Bourbon area | ||
| Brown, George not certain if this is the same George Brown listed in the 1902 article |
B | 38 Ohio Inf | -1889 | Bremen Cemetery per 1902 article |
| Burgener, Henry | -1929 | Greenwood Cemetery, Newton, Kansas | ||
| Burgraff, Adam | 1830-1911 | Bremen Cemetery | ||
| Conrad, Jacob | 1827-1916 | Hepton Union Cemetery, Kosciusko County | ||
| Davis, James | K | 30 Ind Inf | 1839-1910 | Bremen Cemetery |
| DeVore, Elijah | -1921 | Pleasant Hill Cemetery, Bourbon | ||
| Dietrich, Chris | no obituary - died of starvation in Libby Prison per 1935 Bremen history article | |||
| Dietrich, Peter | no obituary - died in a war hospital per 1935 Bremen history article | Bremen Cemetery per 1902 article | ||
| Dowell, James | - | Fair Cemetery, North Liberty, St. Joseph County | ||
| Ellis, Calvin | E | 42 Ind Inf | 1838-1879, no obituary | Bremen Cemetery per 1902 article |
| Ewald, Valentine | -1922 | Plymouth ? | ||
| Fink, Martin | Navy | 1818-1888 | Bremen Cemetery per 2001 article | |
| Fisher, Peter | 1843-1933 | Bremen Cemetery | ||
| Flory, Levi | -1888 | buried in Mishawaka per 1909 article | ||
| Forsythe, Charles | -1906 | Lapaz ? | ||
| Fries, Jacob | 1841-1906 | Bremen Cemetery | ||
| Gerard, Stephen | -1920 | IOOF Cemetery, Bourbon | ||
| Gerber, Louis | unknown | no obituary | buried in Bremen per 2001 article | |
| Gordon, Philip | -1916 | South Union Cemetery, Elkhart County | ||
| Graves, Thomas | -1895 | Wood National Cemetery, Milwaukee, Wisconsin | ||
| Hans, Adam | -1906 | Concordia Lutheran Cemetery, Fort Wayne | ||
| Hardzon, Christ | no obituary | National Cemetery, Chattanooga, TN per 1909 article | ||
| Hardzog, Peter | 15 Ind Lt Art | 1829-1898 | Bremen Cemetery per 1902 article | |
| Harris, J.W. | no obituary | Bremen Cemetery per 1902 article | ||
| Hartsock, Henry | -1910 | Winfield , Kansas | ||
| Hathaway, Peter | -1894 | Lakeville ? | ||
| Heckaman, Emanuel | 1843-1926 | Bremen Cemetery | ||
| Heckaman, John | 1834-1896 | Bremen Cemetery | ||
| Helmlinger, Philip | 1840-1922 | Bremen Cemetery | ||
| Heminger, James | -1910 | Oak Hill Cemetery, Plymouth | ||
| Heminger, John (Heinger in 2001 article) |
D | 128 Ind Inf | no obituary | Bremen Cemetery per 1902 article |
| Heminger, John H. | F | 68 Ind Inf | 1845-1920 | Bremen Cemetery per 2001 article, although that article gives 1923 as year of death |
| Hemminger, J. W. not certain if this is the same J. W. Hemminger listed in the 1902 article |
-1886 | Bremen Cemetery per 1902 article | ||
| Hepler, Jacob | -1863 | DIED IN WAR - UNKNOWN CEMETERY | ||
| Hess, Ezra | 21st Battery, Indiana Light Artillery | 1835-1863 Killed by a powder explosion in Tennessee. | Hess Cemetery, Elkhart County | |
| Hetzel, John J. | F | 122 Ohio Inf | 1827-1907 | Bremen Cemetery per 2001 article |
| Hoffman, James | -1897 | Union Cemetery (Elkhart County ?) per 1909 article | ||
| Hoople, Charles | 1845-1916 | Bremen Cemetery | ||
| Hume, Joseph | per 1935 Bremen history article. | unknown | ||
| Hummel, Henry | -1904 | Lakeville ? | ||
| Johnston, Eleazar | 1810-1885 | Bremen Cemetery per 1902 article | ||
| Jones, Cyrus | -1895 | UNKNOWN CEMETERY | ||
| Kanegar, Philip | F | 42 Ind Inf | 1832-1903 | Bremen Cemetery |
| Kauffman, David | 1839-1923 | Bremen Cemetery | ||
| Kaufman, George | -1911 | Ewald Cemetery | ||
| Kaufman, Jacob | F | 20 Ind Inf | 1838-1914 | Bremen Cemetery |
| Kaufman, John | -1914 | UNKNOWN CEMETERY | ||
| Kendall, W. | -1903 | Oak Hill Cemetery, Plymouth | ||
| Keyser, Moses listed as Moses Kiser in 1902 article |
15 Ind Lt Art Hgrt | 1825-1893 | Bremen Cemetery 2001 article gives birth and death as 1832-1903 | |
| Kizer, Daniel | D | 128 Ind Vol | -1864 no obituary, see Civil War Pension File WC92648 | Huff Cemetery |
| Knepp, Henry | 1831-1909 | Sandridge Cemetery, Bourbon | ||
| Knepp, Jonathan | -1902 | Fair Cemetery, North Liberty, St. Joseph County | ||
| Knoblock, Andrew Jackson | K | 29 Ind Inf | 1838-1921 | Bremen Cemetery |
| Koontz, Frederick | - | Oak Hill Cemetery, Plymouth | ||
| Kuntz, Adam | 15 Ind Lt Art | 1838-1923 | Bremen Cemetery | |
| Laudeman, Samuel | 1838-1921 | Bremen Cemetery | ||
| Lane, J. S. | no obituary | Bremen Cemetery per 1909 article | ||
| Leed, Gerhard | 1832-1906 | Bremen Cemetery | ||
| Lehr, Charles | telegraph operator | 1831-1890 | Bremen Cemetery | |
| Lehr, Charles Harvey | K | 29 Ind Inf | 1842-1918 | buried in Bremen per 2001 article |
| Lightner, William | -1903 | UNKNOWN CEMETERY | ||
| Lonzo, Moses | 1822-1891 | Union Cemetery, Lakeville, St. Joseph County per 1909 article | ||
| Low, Joseph | -1911 | Poplar Grove Cemetery, Culver | ||
| Macklin, W. M. | no obituary | Bremen Cemetery per 1909 article | ||
| Macklin, William | -1899 | Bremen Cemetery per 1902 article | ||
| Macomber, Elijah | B | 29 Ind Inf | no obituary - mortally wounded at Chicamauga per brother's obituary | Possibly in New Paris, Indiana |
| Mann, Jasper | -1911 | Arlington National Cemetery, Virginia | ||
| Mann, Thomas | -1907 | Cook County, Illinois | ||
| McBays, Thomas (possibly Thomas Bayes) | no obituary | Bremen Cemetery per 1902 article | ||
| Merrill, Mahlon | no obituary | Bremen Cemetery per 1902 article | ||
| Meyers, John (See Myers) | ||||
| Miller, Eli | -1906 | Bremen Cemetery | ||
| Miller, Jesse | -1921 | Oak Hill Cemetery, Plymouth | ||
| Miller, John V. not certain if this is the same John V. Miller listed in the 1902 article |
1836-1895 | Bremen Cemetery per 1902 article, listed as Valentine Miller in 1909 article | ||
| Miller, Michael | -1891 | Ewald Cemetery per 1909 article | ||
| Mishler, Joseph | 1841-1927 | UNKNOWN CEMETERY | ||
| Myers, John | C | 23 Ind Inf | 1838-1908 | buried in Bremen per 2001 article |
| Odiorne, Leonard | 1837-1904 | Lakeville | ||
| Overholt, Isaac | 1840-1908 | Union Church Cemetery, southwest of Wakarusa | ||
| Perry, Oliver | 1835-1919 | Bremen Cemetery | ||
| Place, Hurom | b | 99 Ohio Inf | 1845-1915 | UNKNOWN CEMETERY |
| Place, John | no obituary | Bremen Cemetery per 1902 article | ||
| Ream, Charles | -1916 | UNKNOWN CEMETERY | ||
| Ringle, George | K | 29 Ind Inf | 1843-1927 | Bremen Cemetery |
| Robinson, Harvey | no obituary | Bremen Cemetery per 1909 article | ||
| Robinson, James | -1898 | Ewald Cemetery | ||
| Rodenberger, David | -1914 | UNKNOWN CEMETERY | ||
| Roeder, John B. | G or F | 22 or 136 Ind Inf | 1839-1926 | Bremen Cemetery |
| Roose, Jesse | E | 23 Ind Inf | -1900 | Bremen Cemetery |
| Rulo, George | -1907 | Los Angeles, California | ||
| Schlammer (Schlemmer), John | F | 48 Ind Inf | no obituary | buried in Bremen per 2001 article |
| Schweisberger, George | G | 23 Ind Inf | 1842-1882 (no obituary) | Bremen Cemetery per 1902 article |
| Seiler, Christian | K | 29 Ind Inf | 1838-1914 | Bremen Cemetery |
| Sellers, William | K | 38 Ohio Inf | -1899 | Bremen Cemetery per 1902 article |
| Selner, Peter | 1825-1923 | Olive Cemetery, north of Wakarusa | ||
| Shafer, John | -1900 | Bremen Cemetery per 1902 article | ||
| Shaffer, Benjamin | F | 74 Ind Inf | 1844-1912 | Bremen Cemetery per 2001 article (Co & Rgt from obituary and pension app.) |
| Shenefield, Emery | 1839-1912 | Bremen Cemetery | ||
| Shriner, George last name spelled Schriner in obituary | F | 120 Ohio Inf | 1835-1921 | Bremen Cemetery |
| Slough, Peter | 1839-1910 | Lambs Settlement, Union Township, St. Joseph County | ||
| Slues(Sluss), Isaac | 1843-1901 | Fair Cemetery, North Liberty, St. Joseph County | ||
| Smith, D. C. | -1921 | possibly in Plymouth | ||
| Smith, Peter | 1827-1893 | Ewald Cemetery per 1909 article | ||
| Snyder, Amos | E | 40 Wisc Inf | 1837-1921 | Bremen Cemetery |
| Starner, Samuel or Daniel | F | 19 Ohio Inf | Died 18 Jun 1893, no obituary, June 1893 Bremen newspaper is not available (Mrs. Daniel Starner obituary) | Bremen Cemetery per 1902 article, Daniel Starner in 1909 article, Records of Headstones of Deceased Union Veterans FamilySearch |
| Stilson, Asher | - | UNKNOWN CEMETERY | ||
| Stuntz, John | no obituary | Bremen Cemetery per 1909 article | ||
| Teal, Joseph | - | UNKNOWN CEMETERY | ||
| Tedrow, Solomon | 1832-1907 | Bremen Cemetery per 1909 article | ||
| Tripp, Rolando | - | UNKNOWN CEMETERY | ||
| Ungry, George | 1837-1907 | UNKNOWN CEMETERY | ||
| Unruh, Abraham | - | UNKNOWN CEMETERY | ||
| Usselman, Joseph | -1907 | UNKNOWN CEMETERY | ||
| VanSkyhawk, Lewis | - | UNKNOWN CEMETERY | ||
| VanSkyhawk, William | 1818-1894 | Bremen Cemetery per 1902 article | ||
| Vinnedge, Alex | -1890 | Fairmont Cemetery | ||
| Vogeli, Peter | no obituary | Bremen Cemetery per 1902 article | ||
| Vollmer, Phillip Jacob | I | 148 Ind Inf | 1832-1903 | Bremen Cemetery per 1909 article |
| Wareham, William | K | 49 Ohio Inf | 1845-1915 | Bremen Cemetery |
| Warren, Sylvester | 1840-1909 | UNKNOWN CEMETERY | ||
| Weedling, Lewis | -1910 | Nighthart Cemetery | ||
| Weeks, Joseph | I | 58 Ind Inf | 1842-1917 | Bremen Cemetery 2001 article |
| Weil, George last surviving veteran in this community |
K | 29 Ind Inf | 1840-1929 | Bremen Cemetery |
| Weiss, John | 1844-1916 | Bremen Cemetery | ||
| Wort, George | K | 100 Ind Inf | 1846-1919 | Hicksville, Ohio |
| Yockey, Christopher | 15 Ind Lt Art | 1838-1924 | Bremen Cemetery | |
| Yost, Lawrence | -1914 | Bremen Cemetery |