| Obituary Record 105952 | |
|---|---|
| John Hemminger | |
| Date of Birth: | 7/23/1845 (Wed) |
| Date of Death: | 3/1/1920 (Mon) |
| Age: | 74 |
| Source: | The Bremen Enquirer |
| Source Date: | 3/4/1920 (Thu) |
| Source Page: | 1 |
Bremen Public Library
Bremen, Indiana
Saturday, May 25, 2013
| Obituary Record 105952 | |
|---|---|
| John Hemminger | |
| Date of Birth: | 7/23/1845 (Wed) |
| Date of Death: | 3/1/1920 (Mon) |
| Age: | 74 |
| Source: | The Bremen Enquirer |
| Source Date: | 3/4/1920 (Thu) |
| Source Page: | 1 |
Bremen Public Library
Bremen, Indiana
Saturday, May 25, 2013